TENTATIVE PROGRAM
Venue: C2 Hall, Hanoi University of Science and Technology
Hanoi, December 28th–29th 2023
DAY 1: 28th December 2023 |
||||
RECEPTION AND OPENING, C2 Hall | ||||
7:30-8:30 | Reception | |||
8:30-9:00 | Opening remark and welcome speech | |||
Prof. Huynh Quyet Thang, President of HUST | ||||
Prof. Kazem Kazerounian, Dean of the School of Engineering, University of Connecticut | ||||
Group Photo | ||||
9:00-10:30 | PLENARY SESSION, C2 Hall
Chair: Prof. Nguyen Duc Thanh |
|||
9:00-9:30 | Prof. Robert S. Langer, Massachusetts Institute of Technology, USA
Title: From nanotechnology to mRNA vaccines: How overcoming skepticism led to new medical treatments and ways to tackle a global health challenge |
|||
9:30-10:00 | Prof. Cato T. Laurencin, University of Connecticut, USA
Title: Regenerative Engineering |
|||
10:00-10:30 | Prof. Kam W. Leong, Columbia University, USA
Title: Targeting Nucleic Acids to Combat Inflammation: A New Therapeutic Strategy |
|||
10:30-11:00 | Prof. Mark Prausnitz, Georgia Institute of Technology, USA
Title: Translation of drug delivery devices from lab to clinic |
|||
11:00-11:30 | COFFEE BREAK | |||
11:30-12:00 | KEYNOTE SESSION, C2 Hall
Chair: Prof. Mark Prausnitz |
|||
11:30-12:00 | Prof. Thang Toan Phan, National University of Singapore, Singapore
Title: Translational Research in Cellular Therapy: Umbilical Cord Stem Cell 4.0 for Regenerative Medicine, Cellular and Gene Therapy and Healthy Longevity |
|||
12:00-12:30 | Prof. Ho Ba Tho Marie-Christine, Université de Technologie de Compiègne, France
Title: Knowledge extraction from medical imaging for advanced patient specific musculoskeletal models |
|||
12:30-14:00 | LUNCH | |||
14:00-15:00 | KEYNOTE SESSION, C2 Hall
Chair: Prof. Bin Feng |
|||
14:00-14:30 | Prof. Yadong Wang, Cornell University, USA
Title: Design and application of bioelastomers |
|||
14:30-15:00 | Prof. Thanh Duc Nguyen, University of Connecticut, USA
Title: Smart biodegradable polymers at small scales for medical and healthcare applications |
|||
SCIENTIFIC SESSION | ||||
15:05-17:30 | Session 01: Bio-Sensing Technology and Medical Devices
C2 Hall Chair: Prof. Nguyen Duc Thanh |
Session 02: Biomaterials and Drug Delivery
C2 – 204 Chair: Prof. Liu Yang |
Session 03: Biological and Medical Science
C2 Conference Room Chair: Prof. Thuy Ngo |
Session 04: AI and Data Science for Health
C1 – 222 Chair: Dr. Nam Sy Vo |
15:05-15:20 | Invited speaker: Prof. Bin Feng, University of Connecticut, USA
Title: Chronic Pain from Deep Tissues: Physiological Insights and Treatment Strategies |
Invited speaker: Prof. Xu Chenjie, City University of Hong Kong, China
Title: Cryo-microneedles for Cell Delivery |
Invited speaker: Dr. Dang Thuy Tram, Nanyang Technological University, Singapore
Title: Immuno-modulatory biomaterials and therapeutic delivery systems
|
Invited speaker: Dr. Phat K. Huynh, University of South Florida, USA
Title: Real-Time Monitoring and Diagnosis of COVID-19 Using Magnetic Respiratory Sensing Technology and Machine Learning |
15:20-15:35 | FS1-16: Challenges and Difficulties of Multi-Spectral MRI Based Brain Tumor Detection and Segmentation | FS2-51: Medical Textile Coated by Photocatalytic Titanium Dioxide Nanoparticles for Self-Cleaning Ability | FS3-11: Study of Neuronal Cell Morphology and Motility on Anisotropically Patterned Surfaces | FS4-32: Salient Features Selection for Liver Disease Prediction using Machine Learning |
15:35-15:50 | FS1-25: A Novel Acoustic Reflection Principle for Developing Tactile Sensors Integrated with Catheters for Cardiac Ablation | FS2-53: Synthesis of Cu-Doped ZNO nanoparticles by co-precipitiation method for photocatalytic activity and antibacterial properties into nancellulose fiber | FS3-59: Clinical and molecular surveillance of artemisinin resistance falciparum malaria in Central Highlands in Vietnam | FS4-61: Improve Classification Quality of Fetal Status from Cardiotocogram Data by Using Machine Learning |
15:50-16:00 | Q&A | Q&A | Q&A | Q&A |
16:00-16:30 | COFFEE BREAK AND POSTER SESSION | |||
16:30-16:45 | FS1-26: Integration of IMU Sensors with Fugl-Meyer Assessment for Evaluating Lower Limb Rehabilitation in Stroke Patients | FS2-71: Preliminary synthesis and characterization of poly(lactic acid)/chitosan/n-hydroxyapatite composite scaffolds for bone tissue engineering | FS3-62: Molecular epidemiology of human respiratory syncytial virus in Viet Nam National Children’s Hospital | Invited speaker: Dr. Nam Sy Vo, GeneStory & Vingroup BigData Institute, Vietnam
Title: Data Science and Machine Learning Approaches to Decoding Human Genomes at Scale |
16:45-17:00 | FS1-44: Using EMG Sensor to Evaluate the Assistance Level of a Developing Rehabilitation Device | FS2-80: Solutions For Affordable Plastination – An Initial Attempt on Chicken Hearts | FS3-63: Computer-aided building of pharmacophore and QSAR model of benzo-fused compounds applied for screening of natural neolignans featuring anti-inflammation via inhibiting NF-kB. | FS4-65: Stress prediction using machine-learning technique on physiological signal |
17:00-17:15 | FS1-47: The non-contact height measurement method using Mediapipe and OpenCV in a 2D space | FS2-83: Study on the preparation and investigation of structural and photocatalytic properties of ZnO nanostructure materials co-doped with Co2+, Ni2+ | FS3-67: Evaluation of New Insulin Infusion Therapy with Potential Variables for Diabetes Mellitus ICU Patients | FS4_116: Magnetic Bead Conjugated Lung Tumor Cell Binding Efficiency Assessment Based on Deep-Learning Approach |
17:15-17:30 | Q&A | Q&A | Q&A | Q&A |
18:30-21:00 | GALA DINER | |||
DAY 2: 29th December 2023 |
||||
8:00-10:00 | KEYNOTE SESSION, C2 Hall
Chair: Prof. Yadong Wang, Cornell University, USA |
|||
8:30-9:00 | Prof. Ankur Singh, Georgia Institute of Technology, USA
Title: Multiscale Immune Technologies for Discovering and Modulating Immune Processes |
|||
9:00-9:30 | Prof. Xiang-Dong Edward Guo, Columbia University, USA
Title: How Does Mechanical Loading Make Bone Microstructure |
|||
9:30-10:00 | Prof. Levente Kovács, Óbuda University, Hungaria
Title: Robust control of Cyber-Medical Systems |
|||
SCIENTIFIC SESSION | ||||
10:05–12:15 | Session 01: Bio-Sensing Technology and Medical Devices
C2 Hall Chair: Prof. Bin Feng |
Session 02: Biomaterials and Drug Delivery
C2 – 204 Chair: Prof. Xu Chenjie |
Session 03: Biological and Medical Science
C2 Conference Room Chair: Dr. Dang Thuy Tram |
Session 04: AI and Data Science for Health
C1 – 222 Chair: Prof. Hai Vu |
10:05-10:20 | Invited speaker: Dr. Thien Nguyen, National Institute of Health, USA
Title: Utilization of Near-Infrared Spectroscopy as a wearable technology to Monitor General and Pregnancy Health. |
Invited speaker: Prof. Liu Yang, Peking University School of Stomatology, China
Title: Biodegradable piezoelectric scaffold for cartilage regeneration |
Invited speaker: Prof. Yupeng Chen, University of Connecticut, USA
Title: Janus Base Nanomaterials for Regenerative Engineering
|
FS4-121: Machine Learning–based Diagnosis of Autism Spectrum Disorder using Resting-state Functional Magnetic Resonance Imaging Data |
10:20-10:35 | FS1-60: A novel breast insert design approach of mastectomy bra for breast cancer patients applying 3D scanning technology | FS2-110: Biomechanical Evaluation of Polyether Ether Ketone (PEEK) Cranial Implants with Different Thickness Using Finite Element Method | FS3-77: HosRev: A Comprehensive Aspect-Category Sentiment Analysis Dataset on Hospital Reviews in Vietnam | FS4-128: Identification of patients with Attention Deficit Hyperactivity Disorder from Electroencephalography Signals using Support Vector Machine Models and Linear Discriminant Analysis Algorithm |
10:35-10:50 | FS1-74: A novel approach to protein detection utilizing the microfluidic pre-concentrator based on the impedance measurement method | AS-04: A novel injectable piezoelectric hydrogel for osteoarthritis treatment | FS3-78: Lipidomic Analysis Reveals Biomarkers for Alzheimer’s Disease | FS1-33: Systematic evaluation of loss functions for ovarian tumors segmentation from ultrasound images |
10:50-11:20 | COFFEE BREAK AND POSTER SESSION | |||
11:20-11:35 | Invited speaker: Dr. Michinao Hashimoto, Singapore University of Technology and Design, Singapore
Title: Direct Ink Writing 3D Printing for Fabricating MicROFLUIDIC Electronic Devices |
Invited speaker: Prof. Thuy Ngo, Oregon Health and Science University, USA
Title: De-mixing high-throughput measurements of circulating RNA and extracellular vesicles in the blood for cancer detection and treatment stratification |
FS4-133: Melanoma Classification using Machine Learning and Deep Learning | |
11:35-11:50 | FS1-130: Novel Electrochemical Immunosensing Structure Based on a Functionalized Carbon Electrode with 11-MUA for NSE Protein Detection | FS3-104: Exploring novel plumbagin derivatives as potential inhibitors for HepG2 cell line using QSAR and molecular docking models | FS4-143: Application artificial intelligence to identifying and personalize lung cancer treatments
|
|
11:50-12:05 | FS4-123: Development of a smart necklace for stroke warning based on IoT and Convolutional Neural Network Deep Learning Techiniques
|
FS3-117: A novel complex impedance flow cytometry method for single-cell electrical characterization toward biomedical applications | Invited speaker: Prof. Marco Santello, Arizona State University, USA
Title: NSF Industry-University Cooperative Research Centers: A successful model for supporting partnerships between industry and universities |
|
11:05-12:15 | Q&A | Q&A | Q&A | |
12:30-13:30 | LUNCH | |||
14:00-17:00 | ROUNTABLE: TRAINING AND RESEARCH ON HEALTH SCIENCE AND TECHNOLOGY IN VIETNAM
Room C1-222 (invited only) |
|||
18:00 | Dinner (invited only) | |||
DAY 3: 30th December 2023 Sightseeing, Trang An – Ninh Binh (Speakers) |
POSTER SESSION
Venue: C2 Hall, Hanoi University of Science and Technology
Hanoi, December 28th–29th 2023
Poster Session 01: Bio-Sensing Technology and Medical Devices | Poster Session 02: Biomaterials and Drug Delivery | Poster Session 03: Biological and Medical Science | Poster Session 04: AI and Data Science for Health |
FS1-10: Optimal Wake-Up Time Determination Based on Sleep Cycle Analysis of Electroencephalography Signals | FS2-36: Synthesis of arylated tetrathienylethene and post-functionalization with aggregation induced emission application for cell imaging | FS3-14: A numerical study of biomolecule preconcentration utilizing ion concentration polarization in the H-shaped microchannels | FS4-23: Forecasting Essential Drug Demand: Applying Machine Learning to Consumption Data |
FS1-35: Improving Breast Mass Classification Performance of Radiomics-based model by Image Enhancement with Discrete Wavelet Transformation | FS2-68: Application of Carbon dots as Nanocarrier in Organic Carbon dots – Gallic acid Nanodelivery system for Cancer Therapy | FS3-37: Comparison of skin dose of flattening filter and flattening filter-free beam in volumetric modulated arc therapy treatment plan for head and neck cancer | FS4-64: Computer-aided drug design: Searching for potential anti-cancer agents from Xanthone derivative targets Topoisomerase II-alpha protein |
FS1-42: Positive control of uncertain physiological systems | FS2-96: Synthesis of aggregation induced emission functionalized triazole tetrathienylethene based on click reactions and their application for cell imaging | FS3-66: Association between vital signs and urine output for the prediction of Sequential Organ Failure Assessment (SOFA) | FS4-81: A Design of the Open – Structure IoT Terminal Device Applying for the Collecting and Transmitting of the Water Environment Parameters |
FS1-48: Design and development of bedside scale with embedded software to calculate treatment parameters for resuscitated patients | AS2-09: Highly piezoelectric, biodegradable and flexible amino acid nanofibers for medical applications | FS3-76: VHCor: Vietnamese Healthcare Corpus – A Comprehensive Dataset for Vietnamese Medical Department Recognition | FS4-94: Application of Research Electronic Data Capture System (REDCap) for Health Care Data Collection and Management: Ovarian Cyst and Liver Cancer Case Study |
FS1-49: A new method to detect sodium benzoate in grapefruit juice based on capacitance measurement: Preliminary study | AS2-15: Exercise-induced piezoelectric stimulation for cartilage regeneration | FS3-89: The result of mechanical mitral valve replacement with preservation of posterior leaflet in patients with severe pulmonary hypertension | FS4-122: Deep Learning-based Automated Assessment of Sperm Motility |
FS1-50: Spectroscopic system for rapid detection of emamectin benzoate in cabbage | AS2-139: Immunostimulation Effect and Inhibition of Some Cancer Cell Lines and Cancerous Tumor Growth by Gano-Cordyceps Capsules in Vietnam | FS3-90: Nicolaioidesin C from Boesenbergia pandurata, a promising agent having ability to eliminate pancreatic cancer cells via targeting the Akt/mTOR/autophagy signaling pathways | FS4-124: Drug classification based on Machine learning models with a combination of Data binning and SMOTE technique |
FS1-73: External-exoskeleton design for hand rehabilitation using parallelogram actuator | FS3-93: Assessment of the prossibilities of isolation, proliferation and migration of fibroblasts from diabetic ulcers | FS4-144: The Development of an Intelligent Robot Arm Playing chess with Human-Robot Interaction | |
FS1-85: Designing denim shirts for persons with upper limbs locomotor disabilities | FS3-140: Evaluation of embryogenesis efficiency of follicular fluid treated sperm by intracytoplasmic sperm injection | FS4-145: High accurate stroke prediction smart necklace device based on IoT and Machine Learning Algorithm | |
FS1-86: Designing women’s jeans for wheelchairs users | FS3-141: Cloning and expression of the L1 major capsid protein of the human papillomavirus type 16 in Escherichia coli | AS4-34: Optimal UAV path planning based on improved Faster algorithm for emergency medicines delivery | |
FS1-114: Research and development of a portable impedance measurement system utilizing AD5941 analog integrated circuit for A549 lung cancer cell detection | FS3-142: Cloning and expression of a recombinant envelope domain III antigen from a Dengue 1 serotype viral isolate in Escherichia coli | AS4-106: Development and validation of machine learning-based predictive clinical decision support system for olanzapine in patients with schizophrenia | |
FS1-120: Harnessing the Self-Healing Effect of Terahertz Rays Advancements and Applications | FS3-146: Agricultural value enhancement following market insight through innovation | ||
FS1-131: Wearable device to support stroke patient during lower limb rehabilitation | AS3-72: The accuracy of YOLOv8 algorithm in detecting and delineating colon polyps in endoscopy videos | ||
FS1-132: Spine curvature measuring device | AS3-107: Clinical decision support system for medication dosage adjustments in patients with renal insufficiency: A pre-post study | ||
AS3-137: Longitudinal Analysis of Cardiovascular Diseases Outcomes in Apnea Patients: A Wisconsin Sleep Cohort Study |